Description
| Cell technology | Monocrystal – N-type |
| Number of cells | 108 |
| Max power voltage | STC-33.21V NOTC-30.90V |
| Open circuit voltage | STC-39.78 V NOTC-37.79 V |
| MPP current | 13.55A |
| Short current | 14 A |
| Positive power tolerance | 01~+3 % |
| Dimensions | 1762 mm x 1134 mm x 30 mm |
| Weight | 22 kg |
| Frame color | Black |
| Number of bypass diodes | 3 |
| Warranty | 15 years |
| Power degradation after 30 years | 12.6% |
| Model | JKM450N-54L4R-V |


