Additional information
| Luminous flux | 6,875 – 16,250lm |
|---|---|
| Power | 55 – 130 W |
| System efficacy | > 125lm/W |
| Rated life time | 100,000h (L90B10) |
| Color temperature | 4,000K (Optional 2,700K / 3,000K / 5,000K / 5,700K / 6,500K) |
| Color rendering index (CRI) | 70 (Optional 80 / 90) |
| Protection level | ≥ IP 66 |
| Impact protection | ≥ IK 08 |
| Operating voltage | 180 – 253V, 50Hz / 60Hz |
| Luminaire control | Optional DALI / 0 – 10 V / PWM |
| Surge protection | ≥ 10kV (with DALI ≥ 6kV) |
| Operating temperature | -35°C to +35°C |
| Mounting arm diameter | 48 to 60 mm |
| Electrical safety class | I (Optional II) |
| Weight | 5.6kg |
| Color | Black (Other select RAL color) |
| Certification | CE |
| Product code | MF-PL3-XXX |





