Additional information
| Luminous flux | 1,925 – 8,400lm |
|---|---|
| Power | 10 – 50 W |
| System efficacy | 180lm/W @ 50% power |
| Rated life time | 100,000h (L90B10) |
| Lense types | 30° / 60° / 90° / Wall Washer / Single Shelf / Dual Shelf / Corridor / Asymmetric |
| Color temperature | 4,000K (Optional 2,700K / 3,000K / 5,000K / 5,700K / 6,500K) |
| Color rendering index (CRI) | 70 (Optional 80 / 90) |
| Protection level | IP 20 |
| Operating voltage | 180 – 253V, 50Hz / 60Hz |
| Luminaire control | Optional DALI / 0 – 10 V / PWM |
| Operating temperature | -35°C to +35°C |
| Weight | 5kg |
| Dimensions | 595 x 595 x 30 mm |
| Color | White / Black (Other select RAL color) |
| Certification | CE |




