Additional information
| LED module name | G4 |
|---|---|
| Nominal power | 180W |
| Maximum power | 352.90W |
| Efficinecy @ nominal power | 164.40lm/W (4,000 K, 70CRI Tc = 70°) |
| Luminous flux @ nominal power | 29,588lm |
| Forward voltage | 185.60V |
| Available LED chip models | Osram Oslon Square gen. 3 (GW CSSRM3.PM), Lumileds Luxeon L5050 Square, Samsung LM301B, Samsung LM302C |
| Color temperature | 2,200K – 6,500K |
| Color rendering index (CRI) | 70 – 90 |
| LED count | 64 pcs (256 pcs with Samsung LED‘s) |
| Lense compatibility | Ledil Strada 2×2 (Stradella-16 with Samsung LED‘s) |
| NTC protection | Available |
| Dimensions | 244 x 232 mm |
| Application | Floodlights, Street luminaires |




