Additional information
| LED module name | L2-2×6 |
|---|---|
| Nominal power | 37W |
| Maximum power | 66.20W |
| Efficinecy @ nominal power | 161.30lm /W (4,000 K, 70CRI, Tc = 70°) |
| Luminous flux @ nominal power | 5,965lm |
| Forward voltage | 35.28V |
| Available LED chip models | Osram Oslon Square gen. 3 (GW CSSRM3.PM), Lumileds Luxeon L5050 Square, Samsung LM301B, Samsung LM302C |
| Color temperature | 2,200K – 6,500K |
| Color rendering index (CRI) | 70 – 90 |
| LED count | 12 pcs |
| Lense compatibility | Ledil Strada-IP-2×6 |
| NTC protection | Available |
| Dimensions | 147 x 45 mm |
| Application | Linear |





