Additional information
| LED module name | G2 |
|---|---|
| Nominal power | 100W |
| Maximum power | 198.50W |
| Efficinecy @ nominal power | 164.40lm/W (4,000 K, 70CRI Tc = 70°) |
| Luminous flux @ nominal power | 16,479lm |
| Forward voltage | 105.12V or 52.56V |
| Available LED chip models | Osram Oslon Square gen. 3 (GW CSSRM3.PM), Lumileds Luxeon L5050 Square, Samsung LM301B, Samsung LM302C |
| Color temperature | 2,200K – 6,500K |
| Color rendering index (CRI) | 70 – 90 |
| LED count | 36 pcs (96 pcs with Samsung LED‘s) |
| Lense compatibility | Ledil Strada 2×2, Stradella 1×8 (Stradella-16 with Samsung LED's) |
| NTC protection | Available |
| Dimensions | 190 x 132 mm |
| Application | Floodlights, Street luminaires |





