Additional information
| LED module name | G3 |
|---|---|
| Nominal power | 125W |
| Maximum power | 264.70W |
| Efficinecy @ nominal power | 166.90lm/W (4,000 K, 70CRI Tc = 70°) |
| Luminous flux @ nominal power | 20,857lm |
| Forward voltage | 139.20V |
| Available LED chip models | Osram Oslon Square gen. 3 (GW CSSRM3.PM), Lumileds Luxeon L5050 Square, Samsung LM301B, Samsung LM302C |
| Color temperature | 2,200K – 6,500K |
| Color rendering index (CRI) | 70 – 90 |
| LED count | 48 pcs (192 pcs with Samsung LED‘s) |
| Lense compatibility | Ledil Strada 2×2 (Stradella-16 with Samsung LED‘s) |
| NTC protection | Available |
| Dimensions | 194 x 233 mm |
| Application | Floodlights, Street luminaires |






