Additional information
| LED module name | Victoria |
|---|---|
| Nominal power | 75W |
| Maximum power | 87.10W |
| Efficinecy @ nominal power | 201lm/W (4,000K, 80CRI, Tc = 70°C) |
| Luminous flux @ nominal power | 15,067lm |
| Forward voltage | 53.80V |
| Available LED chip models | Samsung LM301B, LM302C |
| Color temperature | 2,700K – 6,500K |
| Color rendering index (CRI) | 70 – 90 |
| LED count | 160 pcs |
| Lense compatibility | Ledil Victoria lenses |
| NTC protection | Available |
| Dimensions | 254 x 254 mm |
| Application | Floodlights, Grow, High bay, RGBW, Tunable white |




