Additional information
| Length | 600mm / 1,200mm / 1,500mm |
|---|---|
| Power | 24W / 48W / 60W |
| Luminous flux | 4,400lm / 8,800lm / 11,000lm |
| System efficacy @ 50% power | 200lm/W |
| Lense types | 60° / 90° / Bathwing / Corridor / Shelf / Dual shelf / Wall grazing / Wall Washing |
| LEDIL Lenses | F14344_FLORENCE-1R-ZT25 / C14530_FLORENCE-1R-Z2T25 / F14468_FLORENCE-1R-Z60 / F14304_FLORENCE-1R-Z90 / C14454_FLORENCE-1R-O / C14642_FLORENCE-1R-UP / F14487_FLORENCE-1R-MAXI-WG |
| Color temperature | 4,000K (Optional 2,700K / 3,000K / 5,000K / 5,700K / 6,500K) |
| Color rendering index (CRI) | 80 (Optional 70 / 90) |
| Luminaire control | Depends on driver (DALI / Bluetooth / ZigBee / ready2mains / mainsDIM) |
| Rated life time | 100,000h (L90B10) |
| Protection level | ≥ IP 44 |
| Operating voltage | ~ 34 – 36VDC (180-253VAC with LED driver) |
| Operating temperature | -35°C to +35°C |
| Weight | 600mm – 0.5kg / 1,200mm – 0.8kg / 1,500mm – 1.3kg |
| Color | Anodized or white (other RAL colors available) |
| Certification | CE |










