Additional information
| LED module name | G1 |
|---|---|
| Nominal power | 49.3W |
| Maximum power | 60W |
| Efficinecy @ nominal power | 161.30lm/W (4,000 K, 70CRI Tc = 70°) |
| Luminous flux @ nominal power | 7,954lm |
| Forward voltage | 47.04V |
| Available LED chip models | Osram Oslon Square gen. 3 (GW CSSRM3.PM), Lumileds Luxeon L5050 Square, Samsung LM301B, Samsung LM302C |
| Color temperature | 2,200K – 6,500K |
| Color rendering index (CRI) | 70 – 90 |
| LED count | 16 pcs (64 pcs with Samsung LED‘s) |
| Lense compatibility | Ledil Strada 2×2 (Stradella-16 with Samsung LED‘s) |
| NTC protection | Available |
| Dimensions | 121 x 131 mm |
| Application | Floodlights, Street luminaires |





